Resources & Job Aids: Pay Groups and Descriptions
Pay groups are codes used to classify workers for payroll purposes. Pay groups and descriptions are referenced on Stanford Pay Statements. The table below lists pay groups, descriptions, and pay types used at Stanford.
| Pay Group | Titles / Description | Pay Type |
|---|---|---|
| BU1 | Bargaining Unit (hourly employees subject to overtime premiums) | Hourly |
| CSL | Casual-Occasional Employees (hourly employees working less than 50%) | Hourly |
| CTS | Contingent-Appointed Quarterly (Kelly – need brief description) | Salaried |
| EX1 | Exempt (salaried staff exempt from overtime) | Salaried |
| F09 | Faculty Paid Over 9 Months (faculty electing to have salary paid over a 9 month period) | Salaried |
| F10 | Faculty Paid Over 10 Months (faculty electing to have salary paid over a 10 month period) | Salaried |
| F12 | Faculty Paid Over 12 Months (faculty electing to have salary paid over a 12 month period) | Salaried |
| NX1 | Non-Exempt Salaried (Salaried staff subject to overtime premiums) | Salaried |
| NXH | Non-Exempt Hourly Staff (Staff paid hourly) | Hourly |
| TMP | Temporary (Hourly employees working in short term positions) | Hourly |
| STU | Student or Post-Doc (Kelly – need brief description) | Salaried |
Kelly – Are these the exact same titles that that shows on the pay statement. If not, what are the titles they see on the pay statement?
